2nd South American ATA Cup - Hernandarias/PY - Stage ATA

Realization: 2017-12-07 to 2017-12-09

Lady - A - 200 Singles
CL MAT ATA NUMBER NAME UF COMPETING IN S1 S2 S3 S4 S5 S6 S7 S8 TOTAL % DOCKET
1 1504 1771205 Emanuela Cristina Andrade Lacerda SC HERNANDARIAS / PY 24 24 22 25 18 21 22 18 174 87,00 Súmula
Senior - AA - 200 Singles
CL MAT ATA NUMBER NAME UF COMPETING IN S1 S2 S3 S4 S5 S6 S7 S8 TOTAL % DOCKET
1 0645 1511647 Eduardo Martins de Mello Júnior RJ HERNANDARIAS / PY 23 19 23 22 19 16 22 23 167 83,50 Súmula
Senior - A - 200 Singles
CL MAT ATA NUMBER NAME UF COMPETING IN S1 S2 S3 S4 S5 S6 S7 S8 TOTAL % DOCKET
1 1107 1771464 Matheus Rocha Bortolozzo BA HERNANDARIAS / PY 22 23 25 24 22 24 24 24 188 94,00 Súmula
2 1811 1777845 Marcelo Mota Couto SP HERNANDARIAS / PY 21 21 24 22 23 23 25 23 182 91,00 Súmula
3 1103 1771467 Roberto Bortolozzo BA HERNANDARIAS / PY 24 23 21 25 24 22 22 21 182 91,00 Súmula
4 0850 1770152 Carlos Alberto Roratto SP HERNANDARIAS / PY 24 23 20 21 20 21 23 23 175 87,50 Súmula
5 1106 1771466 Rudimar Bortolozzo BA HERNANDARIAS / PY 24 23 21 22 23 21 21 20 175 87,50 Súmula
6 0448 1771233 Horllan W. Kronbauer Martinelli PY HERNANDARIAS / PY 21 20 19 22 23 22 24 23 174 87,00 Súmula
7 0015 9205899 João Cezar Aguiar Borowski RS HERNANDARIAS / PY 22 18 21 23 24 23 22 19 172 86,00 Súmula
8 1113 1771465 Edgar Bortolozzo BA HERNANDARIAS / PY 22 24 24 20 20 21 18 22 171 85,50 Súmula
Senior - B - 200 Singles
CL MAT ATA NUMBER NAME UF COMPETING IN S1 S2 S3 S4 S5 S6 S7 S8 TOTAL % DOCKET
1 1048 1851273 João Saulo Soares de Macedo PE HERNANDARIAS / PY 23 23 24 24 20 23 22 21 180 90,00 Súmula
2 1566 1770151 Cesar Luiz Simioni SC HERNANDARIAS / PY 22 21 23 21 21 20 23 20 171 85,50 Súmula
3 1216 1771235 Ivanio Dalaporta Formighieri da Silva PY HERNANDARIAS / PY 23 23 22 23 19 21 20 19 170 85,00 Súmula
Senior - C - 200 Singles
CL MAT ATA NUMBER NAME UF COMPETING IN S1 S2 S3 S4 S5 S6 S7 S8 TOTAL % DOCKET
1 0180 1771975 Tadeu Valentin Zilli SC HERNANDARIAS / PY 24 21 24 21 22 23 22 22 179 89,50 Súmula
2 2163 1851618 Marcel Dacoregio Ballmann SC HERNANDARIAS / PY 20 22 20 24 23 20 20 21 170 85,00 Súmula
3 2177 1852088 Marlon Colossi Silveira PY HERNANDARIAS / PY 22 23 22 22 17 20 21 22 169 84,50 Súmula
4 1815 1771984 João Luiz Dutra SC HERNANDARIAS / PY 19 22 21 22 25 18 23 18 168 84,00 Súmula
5 1582 1627681 Tales Godinho SC HERNANDARIAS / PY 24 22 20 22 19 24 19 18 168 84,00 Súmula
6 1074 1772164 Carlos Alberto Horn SC HERNANDARIAS / PY 18 20 23 20 18 19 18 20 156 78,00 Súmula
Senior - D - 200 Singles
CL MAT ATA NUMBER NAME UF COMPETING IN S1 S2 S3 S4 S5 S6 S7 S8 TOTAL % DOCKET
1 0862 1621264 Ronaldo José Mazzini SP HERNANDARIAS / PY 20 21 20 17 20 20 20 24 162 81,00 Súmula
2 1255 1770223 Fabricio de Andrade Dognani SP HERNANDARIAS / PY 19 14 15 19 22 17 19 16 141 70,50 Súmula
3 2066 New Cleverson Dagostin PY HERNANDARIAS / PY 17 16 18 19 16 17 23 15 141 70,50 Súmula
4 1752 1770842 Jorge Gomez (duplicado) PY HERNANDARIAS / PY 17 18 17 18 16 18 16 19 139 69,50 Súmula
Sub-Veteran - A - 200 Singles
CL MAT ATA NUMBER NAME UF COMPETING IN S1 S2 S3 S4 S5 S6 S7 S8 TOTAL % DOCKET
1 0179 1511582 Daniel Melo Martins RJ HERNANDARIAS / PY 23 19 22 24 19 21 21 23 172 86,00 Súmula
2 0431 1311271 Marcelo Lima Neves BA HERNANDARIAS / PY 20 21 18 24 21 21 20 20 165 82,50 Súmula
Sub-Veteran - B - 200 Singles
CL MAT ATA NUMBER NAME UF COMPETING IN S1 S2 S3 S4 S5 S6 S7 S8 TOTAL % DOCKET
1 0048 0810074 Fausto Geraldo Nunes SC HERNANDARIAS / PY 21 18 20 22 22 17 21 23 164 82,00 Súmula
2 0206 1212370 Eduardo Toscan SC HERNANDARIAS / PY 15 21 17 19 20 16 14 19 141 70,50 Súmula
Veteran - A - 200 Singles
CL MAT ATA NUMBER NAME UF COMPETING IN S1 S2 S3 S4 S5 S6 S7 S8 TOTAL % DOCKET
1 0084 1516155 Francisco Pedro Nery da Silva RS HERNANDARIAS / PY 23 23 23 24 24 23 25 24 189 94,50 Súmula
Veteran - B - 200 Singles
CL MAT ATA NUMBER NAME UF COMPETING IN S1 S2 S3 S4 S5 S6 S7 S8 TOTAL % DOCKET
1 0098 9305462 Aldo Varela Junior SC HERNANDARIAS / PY 22 24 22 23 21 23 18 23 176 88,00 Súmula